VisTblEx
PPJ.Runtime.Vis.VisTblEx
Namespace: PPJ.Runtime.Vis
Assembly: PPJ.Runtime.Vis.49 (4.9.0.0)
Extensions
Fields
Name | Type | Description |
---|---|---|
COL_NOCHANGE | The color will not be affected by this color entry | |
COL_NOT_BG | The color will the negative of the BG color | |
ROWDELETE_BMP | The standard SQLWindows bitmap for a marked for deletion row | |
ROWEDIT_BMP | The standard SQLWindows bitmap for an edited row | |
ROWNEW_BMP | The standard SQLWindows bitmap for a new row | |
TBL_BMP_BESTFIT | Bitmap should be sized to fit in the region where it is placed by scaling the width and height by the same amount | |
TBL_BMP_BOTTOM | Bitmap should be bottom aligned | |
TBL_BMP_CENTER | Bitmap should be centered horizontally | |
TBL_BMP_COLOR | Bitmap is a color bitmap | |
TBL_BMP_LEFT | Bitmap should be left aligned | |
TBL_BMP_MONO | Bitmap is a monochrome bitmap (better performance) | |
TBL_BMP_RIGHT | Bitmap should be right aligned | |
TBL_BMP_SCALE | Bitmap should be scaled | |
TBL_BMP_TOFIT | Bitmap should be sized to exactly fit in the region where it is placed | |
TBL_BMP_TOP | Bitmap should be top aligned | |
TBL_BMP_VCENTER | Bitmap should be centered vertically | |
TBL_FLG_BOLD | bold | |
TBL_FLG_DOTTEDCOLLINES | dotted col lines | |
TBL_FLG_DOTTEDROWLINES | dotted row lines | |
TBL_FLG_ITALIC | italic | |
TBL_FLG_NOBOLD | no bold | |
TBL_FLG_NOCOLLINES | no col lines | |
TBL_FLG_NOCOLORS | no colors | |
TBL_FLG_NOFONTS | no fonts | |
TBL_FLG_NOITALIC | no italic | |
TBL_FLG_NOROWLINES | no row lines | |
TBL_FLG_NOSTRIKEOUT | no strikeout | |
TBL_FLG_NOUNDERLINE | no underline | |
TBL_FLG_SOLIDCOLLINES | solid col lines | |
TBL_FLG_SOLIDROWLINES | solid row lines | |
TBL_FLG_STRIKEOUT | strikeout | |
TBL_FLG_UNDERLINE | underline |
Methods
Adds a bitmap to the internal list.
Parameter | Type | Description |
---|---|---|
table | ||
hBitmap | ||
nFlags | ||
nWidth | ||
nHeight | ||
nTransparentColor | ||
nInversionColor | Not used | |
nIndex |
Returns: SalNumber.
Defines the bitmap to show on the row header in combination with the row flags.
Parameter | Type | Description |
---|---|---|
table | ||
hBitmap | ||
nFlags | ||
nWidth | ||
nHeight | ||
nTransparentColor | ||
nInversionColor | ||
nRowFlags | ||
nIndex | ||
bReplace |
Returns: SalNumber.
Releases the bitmap resource.
Parameter | Type | Description |
---|---|---|
hBitmap |
Returns: SalBoolean.
Gets the index of the bitmap used for the cell.
Returns: SalNumber.
Parameter | Type | Description |
---|---|---|
table | ||
nRow | ||
nCol | ||
nForeColor | ||
nBackColor |
Returns: SalBoolean.
Gets the font flags for a cell.
Returns: SalNumber.
Gets a bitmap index for a column header.
Returns: SalNumber.
Parameter | Type | Description |
---|---|---|
table | ||
nCol | ||
nForeColor | ||
nBackColor |
Returns: SalBoolean.
Gets the font flags for an entire column.
Returns: SalNumber.
Parameter | Type | Description |
---|---|---|
table | ||
nCol | ||
nForeColor | ||
nBackColor |
Returns: SalBoolean.
Gets the font flags for a column header.
Returns: SalNumber.
Parameter | Type | Description |
---|---|---|
table | ||
nRow | ||
nForeColor | ||
nBackColor |
Returns: SalBoolean.
Gets the font flags for an entire row.
Returns: SalNumber.
Parameter | Type | Description |
---|---|---|
table | ||
nRow | ||
nForeColor | ||
nBackColor |
Returns: SalBoolean.
Gets the font flags for a row header.
Returns: SalNumber.
Gets the font flags for the table.
Parameter | Type | Description |
---|---|---|
table |
Returns: SalNumber.
Loads a bitmap from the specified file.
Parameter | Type | Description |
---|---|---|
sFileName |
Returns: SalNumber.
Removes the specified bitmap from the internal list.
Returns: SalBoolean.
Removes the specified row-header bitmap.
Returns: SalBoolean.
Resets all the Vis extended settings.
Parameter | Type | Description |
---|---|---|
table |
Returns: SalBoolean.
Selected the bitmap to use for the cell.
Returns: SalBoolean.
Sets the BG and FG colors of an individual cell.
Parameter | Type | Description |
---|---|---|
table | ||
nRow | ||
nCol | ||
nForeColor | ||
nBackColor |
Returns: SalBoolean.
Sets the font flags for a cell, can be a combination of Vis.TBL_FLG_*.
Returns: SalBoolean.
Selects the bitmap to use for the column header.
Returns: SalBoolean.
Sets the BG and FG colors of an entire column.
Returns: SalBoolean.
Sets the font flags for an entire column, can be a combination of Vis.TBL_FLG_*.
Returns: SalBoolean.
Sets the BG and FG colors of the column header.
Returns: SalBoolean.
Sets the font flags for a column header, can be a combination of Vis.TBL_FLG_*.
Returns: SalBoolean.
Sets the BG and FG colors of an entire row.
Returns: SalBoolean.
Sets the font flags for an entire row, can be a combination of Vis.TBL_FLG_*.
Returns: SalBoolean.
Sets the BG and FG colors of the row header.
Returns: SalBoolean.
Sets the font flags for a row header, can be a combination of Vis.TBL_FLG_*.
Returns: SalBoolean.
Sets the font flags for the table, can be a combination of Vis.TBL_FLG_*.
Returns: SalBoolean.
Last updated